TABLE 22:-  POPULATION BY MOTHER TONGUE, SEX AND AGE GROUP FOR DEVELOPMENT REGIONS AND DISTRICTS
MOTHER TONGUE AGE GROUP
TOTAL 0-4  5-14 15-24 25-34 35-44 45-54 55-64 65+ NOT STATED
                     
NEPAL                    
BOTH SEXES   18,491,097   2,707,352   5,133,419   3,379,290   2,528,710   1,869,966   1,332,646   897,602   639,589            2,523
                     
NEPALI    9,302,880   1,391,457   2,637,935   1,752,894   1,204,289     893,495     659,124   445,157   317,228            1,301
MAITHILI    2,191,900     316,083     597,027     359,230     347,326     248,460     153,671    99,985    69,830               288
BHOJPURI    1,379,717     204,037     376,573     226,168     204,225     152,396     102,262    65,686    48,118               252
NEWARI       690,007       72,450     167,560     150,354     102,368       71,802       56,400    38,258    30,739                 76
GURUNG       227,918       27,805       57,296       40,637       27,951       23,989       19,861    16,434    13,920                 25
TAMANG       904,456     135,394     249,046     163,312     120,141       87,263       66,240    48,987    33,970               103
ABADHI       374,638       54,411     100,388       59,922       54,051       42,187       29,848    18,881    14,909                 41
THARU       993,388     153,900     290,024     186,586     135,724       96,497       65,564    40,145    24,810               138
MAGAR       430,264       64,358     119,182       75,672       53,585       43,608       32,408    23,466    17,929                 56
LIMBU       254,088       35,537       67,521       47,403       33,803       25,921       18,810    14,578    10,493                 22
RAI/KIRATI       439,312       60,741     119,084       82,159       57,908       45,229       33,247    23,910    16,995                 39
SHERPA       121,819       16,441       31,460       23,075       17,314       12,600         9,382      6,947      4,592                  8
THAKALI           7,113            663         1,579         1,397         1,081            825            712         496         357                  3
RAJBANSI         85,558       11,563       23,776       16,983       12,423         9,125         6,146      3,493      2,038                 11
SATAR         25,302         3,345         6,353         5,121         4,109         2,827         1,902      1,131         509                  5
DANUWAR         23,721         3,617         6,632         4,536         3,324         2,418         1,525      1,055         610                  4
SANTHAL           8,030         1,100         2,072         1,554         1,245            929            592         340         198                 -  
HINDI       170,997       23,208       43,829       31,260       28,470       20,140       11,944      7,138      4,993                 15
URDU       202,208       32,949       57,150       33,313       30,004       21,404       12,969      8,187      6,207                 25
CHEPANG         25,097         4,256         6,195         4,651         3,564         2,544         1,794      1,256         835                  2
THAMI         14,400         2,146         3,674         2,505         1,945         1,493         1,185         846         605                  1
BENGALI         27,712         3,843         7,736         5,143         4,450         2,971         1,705      1,091         767                  6
MAJHI         11,322         1,875         3,270         2,011         1,490         1,115            750         486         322                  3
DHIMAL         15,014         1,880         4,375         3,183         2,098         1,639            946         572         318                  3
JHANGAR         15,175         2,216         4,327         2,610         2,323         1,637         1,009         633         418                  2
MARWADI         16,514         1,742         3,749         3,599         3,063         1,958         1,145         733         522                  3
KUMHALE           1,413            230            368            249            210            136            116           63           41                 -  
DARAI           6,520            958         1,941         1,248            909            595            481         230         156                  2
JIREL           4,229            635         1,112            747            576            396            379         251         133                 -  
BYANSHI           1,314            143            284            260            221            155            123           89           38                  1
RAJI           2,959            427            841            575            421            309            204         122           59                  1
ENGLISH           2,784            272            467            517            576            463            263         139           87                 -  
OTHER LOCAL LANGUAGE       495,862       75,456     136,547       87,238       64,805       51,454       38,498    25,703    16,076                 85
OTHER FOREIGN LANGUAGE           8,309            853         1,769         1,449         1,333         1,042            779         651         432                  1
NOT STATED           9,157         1,361         2,277         1,729         1,385            944            662         463         335                  1
                     
MALE    9,220,974   1,371,225   2,640,068   1,607,314   1,200,607     926,221     681,808   465,519   327,259               953
                     
NEPALI    4,570,059     704,897   1,340,250     817,470     558,635     427,416     328,615   230,475   161,747               554
MAITHILI    1,134,834     161,812     320,863     180,288     170,423     132,420       82,431    50,986    35,530                 81
BHOJPURI       715,356     103,706     201,161     114,227     100,786       79,811       55,522    34,723    25,353                 67
NEWARI       343,897       36,717       85,072       72,351       50,230       35,585       28,628    19,791    15,495                 28
GURUNG       107,622       14,057       28,927       18,199       11,311       10,203         9,606      8,397      6,912                 10
TAMANG       451,654       68,092     127,294       79,043       58,631       43,549       33,081    24,995    16,932                 37
ABADHI       195,661       27,573       53,666       30,140       26,910       22,463       16,600    10,417      7,877                 15
THARU       497,655       77,321     146,727       87,064       66,867       49,779       35,274    21,549    13,017                 57
MAGAR       208,139       32,241       60,525       34,230       23,587       20,282       16,207    11,958      9,097                 12
LIMBU       123,862       17,948       34,189       22,389       15,543       12,186         9,216      7,211      5,175                  5
RAI/KIRATI       214,651       30,522       59,868       38,864       26,564       21,436       16,557    12,158      8,663                 19
SHERPA         60,273         8,251       15,887       11,302         8,322         6,281         4,645      3,382      2,199                  4
THAKALI           3,493            339            815            643            511            397            351         268         169  
RAJBANSI         42,680         5,712       11,970         8,004         5,799         4,641         3,351      1,999      1,197                  7
SATAR         12,775         1,610         3,277         2,419         2,056         1,476         1,068         618         248                  3
DANUWAR         11,830         1,813         3,279         2,123         1,654         1,219            810         600         331                  1
SANTHAL           4,081            593         1,109            700            618            479            319         177           86  
HINDI         94,095       11,650       23,689       17,032       15,640       11,910         7,183      4,213      2,773                  5
URDU       104,085       16,634       30,190       16,738       14,596       11,358         7,078      4,230      3,252                  9
CHEPANG         12,749         2,137         3,097         2,197         1,865         1,281            982         703         485                  2
THAMI           7,150         1,096         1,913         1,188            940            730            594         404         285  
BENGALI         14,316         1,994         3,969         2,577         2,202         1,605            944         600         425  
MAJHI           5,605            952         1,683            909            705            538            392         262         164  
DHIMAL           7,538            957         2,230         1,514         1,005            822            533         309         168  
JHANGAR           7,463         1,128         2,163         1,182         1,090            851            516         319         213                  1
MARWADI           8,827            897         1,975         1,897         1,651         1,146            597         403         261  
KUMHALE             686            111            185            105            106             61             58           38           22  
DARAI           3,205            494            969            528            447            292            256         131           87                  1
JIREL           2,060            315            546            374            279            190            176         117           63  
BYANSHI             750             91            166            138            122             91             66           49           27  
RAJI           1,476            205            428            281            196            163            102           67           33                  1
ENGLISH           1,699            142            267            308            362            292            185           89           54  
OTHER LOCAL LANGUAGE       241,348       38,106       69,630       39,227       29,425       24,148       19,048    13,243      8,487                 34
OTHER FOREIGN LANGUAGE           4,474            427            901            726            721            591            447         401         260  
NOT STATED           4,926            685         1,188            937            808            529            370         237         172  
                     
FEMALE    9,270,123   1,336,127   2,493,351   1,771,976   1,328,103     943,745     650,838   432,083   312,330            1,570
                     
NEPALI    4,732,821     686,560   1,297,685     935,424     645,654     466,079     330,509   214,682   155,481               747
MAITHILI    1,057,066     154,271     276,164     178,942     176,903     116,040       71,240    48,999    34,300               207
BHOJPURI       664,361     100,331     175,412     111,941     103,439       72,585       46,740    30,963    22,765               185
NEWARI       346,110       35,733       82,488       78,003       52,138       36,217       27,772    18,467    15,244                 48
GURUNG       120,296       13,748       28,369       22,438       16,640       13,786       10,255      8,037      7,008                 15
TAMANG       452,802       67,302     121,752       84,269       61,510       43,714       33,159    23,992    17,038                 66
ABADHI       178,977       26,838       46,722       29,782       27,141       19,724       13,248      8,464      7,032                 26
THARU       495,733       76,579     143,297       99,522       68,857       46,718       30,290    18,596    11,793                 81
MAGAR       222,125       32,117       58,657       41,442       29,998       23,326       16,201    11,508      8,832                 44
LIMBU       130,226       17,589       33,332       25,014       18,260       13,735         9,594      7,367      5,318                 17
RAI/KIRATI       224,661       30,219       59,216       43,295       31,344       23,793       16,690    11,752      8,332                 20
SHERPA         61,546         8,190       15,573       11,773         8,992         6,319         4,737      3,565      2,393                  4
THAKALI           3,620            324            764            754            570            428            361         228         188                  3
RAJBANSI         42,878         5,851       11,806         8,979         6,624         4,484         2,795      1,494         841                  4
SATAR         12,527         1,735         3,076         2,702         2,053         1,351            834         513         261                  2
DANUWAR         11,891         1,804         3,353         2,413         1,670         1,199            715         455         279                  3
SANTHAL           3,949            507            963            854            627            450            273         163         112  
HINDI         76,902       11,558       20,140       14,228       12,830         8,230         4,761      2,925      2,220                 10
URDU         98,123       16,315       26,960       16,575       15,408       10,046         5,891      3,957      2,955                 16
CHEPANG         12,348         2,119         3,098         2,454         1,699         1,263            812         553         350  
THAMI           7,250         1,050         1,761         1,317         1,005            763            591         442         320                  1
BENGALI         13,396         1,849         3,767         2,566         2,248         1,366            761         491         342                  6
MAJHI           5,717            923         1,587         1,102            785            577            358         224         158                  3
DHIMAL           7,476            923         2,145         1,669         1,093            817            413         263         150                  3
JHANGAR           7,712         1,088         2,164         1,428         1,233            786            493         314         205                  1
MARWADI           7,687            845         1,774         1,702         1,412            812            548         330         261                  3
KUMHALE             727            119            183            144            104             75             58           25           19  
DARAI           3,315            464            972            720            462            303            225           99           69                  1
JIREL           2,169            320            566            373            297            206            203         134           70  
BYANSHI             564             52            118            122             99             64             57           40           11                  1
RAJI           1,483            222            413            294            225            146            102           55           26  
ENGLISH           1,085            130            200            209            214            171             78           50           33  
OTHER LOCAL LANGUAGE       254,514       37,350       66,917       48,011       35,380       27,306       19,450    12,460      7,589                 51
OTHER FOREIGN LANGUAGE           3,835            426            868            723            612            451            332         250         172                  1
NOT STATED           4,231            676         1,089            792            577            415            292         226         163                  1
                     
EASTERN DEV. REGION                    
BOTH SEXES    4,446,749     622,250   1,242,306     837,319     625,759     451,038     304,785   209,992   152,816               484
                     
NEPALI    1,784,603     246,912     517,163     359,253     234,805     166,298     116,231    81,120    62,663               158
MAITHILI    1,038,480     150,809     286,814     174,225     163,468     114,825       69,813    45,613    32,762               151
BHOJPURI         11,775         1,674         3,272         2,180         1,763         1,315            798         444         326                  3
NEWARI         40,684         4,270         9,797         8,327         6,081         4,476         3,371      2,450      1,908                  4
GURUNG         10,110         1,276         2,642         1,986         1,442         1,051            785         539         389                 -  
TAMANG       126,581       17,873       35,098       23,751       16,830       12,256         9,057      6,846      4,861                  9
ABADHI           1,836            257            496            335            240            182            136         104           82                  4
THARU       242,447       31,854       65,096       45,830       36,073       26,263       17,624    11,760      7,918                 29
MAGAR       105,705       15,034       29,386       19,583       13,924       10,499         7,645      5,560      4,064                 10
LIMBU       250,453       35,146       66,594       46,454       33,239       25,568       18,595    14,455    10,380                 22
RAI/KIRATI       361,324       49,532       96,597       67,083       47,408       37,813       28,009    20,463    14,389                 30
SHERPA         57,752         8,282       15,532       11,019         7,893         5,681         4,260      3,096      1,984                  5
THAKALI             625             54            135            137            111             87             52           30           19                 -  
RAJBANSI         84,800       11,479       23,572       16,845       12,311         9,039         6,085      3,449      2,009                 11
SATAR         24,269         3,202         6,128         4,881         3,953         2,713         1,828      1,075         484                  5
DANUWAR           4,326            692         1,164            870            611            407            277         193         112                 -  
SANTHAL           7,536         1,030         1,972         1,450         1,173            865            548         318         180                 -  
HINDI         44,126         6,032       11,652         7,951         7,566         5,318         2,911      1,638      1,056                  2
URDU         72,511       12,594       21,179       12,019       10,672         7,216         4,297      2,631      1,900                  3
CHEPANG             207             11             45             39             44             30             26            8            4                 -  
THAMI             748             82            192            155            118             88             44           46           23                 -  
BENGALI         24,442         3,413         6,976         4,464         3,859         2,605         1,478         964         678                  5
MAJHI           2,273            349            628            398            325            233            155         114           70                  1
DHIMAL         14,745         1,862         4,338         3,044         2,063         1,615            934         568         318                  3
JHANGAR         14,727         2,168         4,199         2,544         2,262         1,574            964         610         404                  2
MARWADI         10,194         1,034         2,269         2,252         1,853         1,270            695         483         336                  2
KUMHALE             123             13             42             22             15             15               7            3            6                 -  
DARAI               84               7             16             17             19             15               5            3            2                 -  
JIREL               76               8             17             17             15               9               3            4            3                 -  
BYANSHI             263             29             59             58             43             38             19           12            5                 -  
RAJI             246             38             66             47             31             22             21           15            6                 -  
ENGLISH             652             53            113            125            139             98             67           39           18                 -  
OTHER LOCAL LANGUAGE       102,446       14,355       27,678       18,942       14,561       10,980         7,638      5,015      3,253                 24
OTHER FOREIGN LANGUAGE           1,711            219            353            298            310            189            130         125           87                 -  
NOT STATED           3,869            607         1,026            718            539            385            277         199         117                  1
                     
MALE    2,228,589     315,833     636,224     403,566     300,973     228,321     158,321   108,655    76,506               190
                     
NEPALI       888,785     125,638     262,253     173,541     113,246       82,361       59,468    41,826    30,379                 73
MAITHILI       533,379       76,966     151,584       85,299       79,684       61,393       37,565    23,794    17,044                 50
BHOJPURI           6,280            877         1,707         1,159            901            748            461         249         178  
NEWARI         20,141         2,149         4,944         3,855         3,011         2,242         1,735      1,280         925  
GURUNG           5,021            669         1,303            924            688            516            428         297         196  
TAMANG         62,688         9,066       17,804       11,376         8,022         6,037         4,545      3,489      2,344                  5
ABADHI             964            144            255            158            123            104             80           59           40                  1
THARU       120,366       16,151       33,008       21,218       17,274       13,520         9,193      6,096      3,895                 11
MAGAR         52,243         7,487       14,883         9,311         6,599         5,099         3,970      2,839      2,052                  3
LIMBU       121,866       17,744       33,654       21,914       15,233       11,990         9,089      7,129      5,108                  5
RAI/KIRATI       176,691       24,906       48,499       31,846       21,801       17,881       14,006    10,381      7,356                 15
SHERPA         28,320         4,207         7,799         5,330         3,749         2,741         2,077      1,496         918                  3
THAKALI             314             28             53             67             52             56             28           18           12  
RAJBANSI         42,289         5,665       11,859         7,938         5,749         4,588         3,320      1,978      1,185                  7
SATAR         12,273         1,530         3,166         2,305         1,988         1,427         1,028         590         236                  3
DANUWAR           2,174            341            599            401            301            210            146         111           65  
SANTHAL           3,811            551         1,051            649            581            440            293         168           78  
HINDI         24,188         3,003         6,211         4,280         4,009         3,193         1,851      1,029         611                  1
URDU         37,378         6,290       11,128         6,040         5,203         3,879         2,395      1,419      1,023                  1
CHEPANG             111               5             19             18             28             16             16            6            3  
THAMI             409             53            114             81             54             47             24           22           14  
BENGALI         12,578         1,771         3,583         2,182         1,903         1,407            818         538         376  
MAJHI           1,131            180            320            176            159            123             78           64           31  
DHIMAL           7,419            948         2,214         1,462            988            806            526         307         168  
JHANGAR           7,242         1,101         2,100         1,158         1,059            823            488         307         205                  1
MARWADI           5,500            553         1,181         1,209         1,012            744            367         261         173  
KUMHALE               69               9             23             11               9               8               4            2            3  
DARAI               39               3               6               7               8             10               2            2            1  
JIREL               38               5               7             10               7               5               1            2            1  
BYANSHI             145             17             34             30             18             24             11            7            4  
RAJI             126             16             38             20             15             12             12           11            2  
ENGLISH             394             25             62             73             85             62             48           26           13  
OTHER LOCAL LANGUAGE         51,346         7,318       14,078         9,012         6,966         5,502         4,020      2,678      1,761                 11
OTHER FOREIGN LANGUAGE             883            110            168            146            162            104             79           67           47  
NOT STATED           1,988            307            517            360            286            203            149         107           59  
                     
FEMALE    2,218,160     306,417     606,082     433,753     324,786     222,717     146,464   101,337    76,310               294
                     
NEPALI       895,818     121,274     254,910     185,712     121,559       83,937       56,763    39,294    32,284                 85
MAITHILI       505,101       73,843     135,230       88,926       83,784       53,432       32,248    21,819    15,718               101
BHOJPURI           5,495            797         1,565         1,021            862            567            337         195         148                  3
NEWARI         20,543         2,121         4,853         4,472         3,070         2,234         1,636      1,170         983                  4
GURUNG           5,089            607         1,339         1,062            754            535            357         242         193  
TAMANG         63,893         8,807       17,294       12,375         8,808         6,219         4,512      3,357      2,517                  4
ABADHI             872            113            241            177            117             78             56           45           42                  3
THARU       122,081       15,703       32,088       24,612       18,799       12,743         8,431      5,664      4,023                 18
MAGAR         53,462         7,547       14,503       10,272         7,325         5,400         3,675      2,721      2,012                  7
LIMBU       128,587       17,402       32,940       24,540       18,006       13,578         9,506      7,326      5,272                 17
RAI/KIRATI       184,633       24,626       48,098       35,237       25,607       19,932       14,003    10,082      7,033                 15
SHERPA         29,432         4,075         7,733         5,689         4,144         2,940         2,183      1,600      1,066                  2
THAKALI             311             26             82             70             59             31             24           12            7  
RAJBANSI         42,511         5,814       11,713         8,907         6,562         4,451         2,765      1,471         824                  4
SATAR         11,996         1,672         2,962         2,576         1,965         1,286            800         485         248                  2
DANUWAR           2,152            351            565            469            310            197            131           82           47  
SANTHAL           3,725            479            921            801            592            425            255         150         102  
HINDI         19,938         3,029         5,441         3,671         3,557         2,125         1,060         609         445                  1
URDU         35,133         6,304       10,051         5,979         5,469         3,337         1,902      1,212         877                  2
CHEPANG               96               6             26             21             16             14             10            2            1  
THAMI             339             29             78             74             64             41             20           24            9  
BENGALI         11,864         1,642         3,393         2,282         1,956         1,198            660         426         302                  5
MAJHI           1,142            169            308            222            166            110             77           50           39                  1
DHIMAL           7,326            914         2,124         1,582         1,075            809            408         261         150                  3
JHANGAR           7,485         1,067         2,099         1,386         1,203            751            476         303         199                  1
MARWADI           4,694            481         1,088         1,043            841            526            328         222         163                  2
KUMHALE               54               4             19             11               6               7               3            1            3  
DARAI               45               4             10             10             11               5               3            1            1  
JIREL               38               3             10               7               8               4               2            2            2  
BYANSHI             118             12             25             28             25             14               8            5            1  
RAJI             120             22             28             27             16             10               9            4            4  
ENGLISH             258             28             51             52             54             36             19           13            5  
OTHER LOCAL LANGUAGE         51,100         7,037       13,600         9,930         7,595         5,478         3,618      2,337      1,492                 13
OTHER FOREIGN LANGUAGE             828            109            185            152            148             85             51           58           40  
NOT STATED           1,881            300            509            358            253            182            128           92           58                  1
                     
TAPLEJUNG                    
BOTH SEXES       120,053       17,633       33,118       23,236       15,898       10,770         7,905      6,594      4,891                  8
                     
NEPALI         60,096       10,375       19,234       12,804         8,490         5,386         3,861      2,945      2,377                  7
MAITHILI             270             27             47             46             59             34               6            8            3                 -  
BHOJPURI               15               3               3               4               3               3               1            1           -                   -  
NEWARI             222             41             50             66             48             26             17           13           17                 -  
GURUNG             523             56             91             88             71             29             38           21           18                 -  
TAMANG           3,638         1,036         1,874         1,356            958            621            443         385         276                  1
ABADHI               76             21             14             13             12               6               4            6            6                 -  
THARU               22               1               1               5               7               1               1           -             -                   -  
MAGAR             366            421            707            474            352            224            153         137           89                 -  
LIMBU         40,706         7,666       13,332         9,873         7,068         5,084         3,889      3,248      2,311                  6
RAI/KIRATI           2,426         1,831         3,453         2,380         1,812         1,186            885         644         399                  1
SHERPA         10,696            853         1,585            998            691            502            366         267         177                  1
THAKALI               21               2              -                 5               3              -                -             -             -                   -  
RAJBANSI                 5              -                -                 3               1              -                 2           -             -                   -  
SATAR                 5               4               8              -                 4               2               2            1            1                 -  
DANUWAR                -                 1               1               1              -                -                -             -             -                   -  
SANTHAL                 5              -                 1               3               1               1              -             -             -                   -  
HINDI               18              -                 1               2               3               5               1            1           -                   -  
URDU               11               1               2               1               1              -                 2           -              1                 -  
CHEPANG                 4              -                -                -                 2              -                 1            1            1                 -  
THAMI                 7               1              -                 1               2              -                 1            1           -                   -  
BENGALI                 2              -                -                 1              -                -                -             -             -                   -  
MAJHI                -                 1              -                 2              -                -                -             -             -                   -  
DHIMAL                 2              -                -                 2              -                -                -             -              1                 -  
JHANGAR                 1              -                -                 1              -                -                -             -             -                   -  
MARWADI                 5              -                -                 2              -                -                 1           -             -                   -  
KUMHALE                -                -                -                -                -                -                -             -             -                   -  
DARAI                -                -                -                -                -                -                -             -             -                   -  
JIREL                -                -                -                -                -                -                -             -             -                   -  
BYANSHI                 2              -                -                -                 1              -                -             -              1                 -  
RAJI               20               2               2               5               1              -                -              1           -                   -  
ENGLISH               28               1               2               4               2               1               2            3            1                 -  
OTHER LOCAL LANGUAGE             506            145            196            167            134             86             62           51           31                 -  
OTHER FOREIGN LANGUAGE               91               6               6               7               8               5               9            3            3                 -  
NOT STATED             264             28             35             36             17             17             13            8            4                 -  
                     
MALE         58,774         8,860       16,524       11,087         7,615         5,114         3,826      3,288      2,456                  4
                     
NEPALI         29,799         4,681         8,818         5,684         3,862         2,480         1,724      1,427      1,121                  2
MAITHILI             158             17             34             25             45             26               6            5    
BHOJPURI                 7               2               1               1               1               2        
NEWARI             114             16             21             23             22             12               6            6            8  
GURUNG             244             38             46             53             43             13             25           14           12  
TAMANG           1,765            261            468            344            242            141            115         120           73                  1
ABADHI               35               8               2               5               6               4               2            4            4  
THARU               11               1               1               3               4               1               1      
MAGAR             183             25             46             24             32             14             13           15           14  
LIMBU         19,599         2,796         5,161         3,685         2,442         1,780         1,439      1,319         977  
RAI/KIRATI           1,195            135            312            210            180            114             96           86           62  
SHERPA           5,175            812         1,516            935            656            471            359         258         167                  1
THAKALI                 7               2                 3               2          
RAJBANSI                 3                   1               1                 1      
SATAR                 3                 2                 1          
DANUWAR                -                    
SANTHAL                 2                     1               1        
HINDI                 7                     3               4        
URDU                 5                 2                 1                 1              1  
CHEPANG                 2                         1            1    
THAMI                 4               1                 1               1                1    
BENGALI                -                    
MAJHI                -                    
DHIMAL                 2                   1                    1  
JHANGAR                 1                   1            
MARWADI                 2                   1                   1      
KUMHALE                -                    
DARAI                -                    
JIREL                -                    
BYANSHI                 2                     1                  1  
RAJI                 7               2                 4               1          
ENGLISH               14               1               1               4               2               1               2            2            1  
OTHER LOCAL LANGUAGE             243             34             58             38             42             29             15           19            8  
OTHER FOREIGN LANGUAGE               47               6               6               7               8               5               9            3            3  
NOT STATED             138             22             29             34             16             16             10            8            3  
                     
FEMALE         61,279         8,773       16,594       12,149         8,283         5,656         4,079      3,306      2,435                  4
                     
NEPALI         30,297 4539 8751 6006 4022 2566 1849 1434 1129 1
MAITHILI             112 21 17 26 17 10 8 5 8  
BHOJPURI                 8 1 2 2 2 1        
NEWARI             108 13 30 21 15 9 9 6 5  
GURUNG             279 29 72 74 30 20 30 14 10  
TAMANG           1,873 283 518 395 220 172 123 100 62  
ABADHI               41 3 12 3 12 2 5 3   1
THARU               11 1 3 2 2 1   1 1  
MAGAR             183 24 35 33 35 17 13 17 9  
LIMBU         21,107 2831 5245 4163 2903 2116 1553 1338 956 2
RAI/KIRATI           1,231 144 267 234 219 136 90 85 56  
SHERPA           5,521 811 1516 1093 745 554 355 274 173  
THAKALI               14 2 2 4 1   3 1 1  
RAJBANSI                 2   1 1            
SATAR                 2   1 1            
DANUWAR                -                    
SANTHAL                 3           2 1    
HINDI               11 2 1 2 2 3   1    
URDU                 6 1 2 3            
CHEPANG                 2 1       1        
THAMI                 3 1 2              
BENGALI                 2 1       1        
MAJHI                -                    
DHIMAL                -                    
JHANGAR                -                    
MARWADI                 3   1 1     1      
KUMHALE                -                    
DARAI                -                    
JIREL                -                    
BYANSHI                -                    
RAJI               13 5 5 2   1        
ENGLISH               14   3 2 1 3 4   1  
OTHER LOCAL LANGUAGE             263 40 63 48 32 28 21 17 14  
OTHER FOREIGN LANGUAGE               44 3 15 9 5 1 6 4 1  
NOT STATED             126 17 30 24 20 14 7 5 9  
                     
PANCHTHAR                    
BOTH SEXES       175,206       27,492       48,344       32,770       23,576       15,813       11,714      9,040      6,438                 19
                     
NEPALI         70,996       41,010       16,410       17,467       11,162         7,603         4,956      3,642      2,889            1,171
MAITHILI             256            194             32             46             54             72             25            9            6                  2
BHOJPURI               46             36               9               5             14             11               1            2            3                 -  
NEWARI             339            200             43            103             46             45             34           20           17                  6
GURUNG             359            209             71             89             71             39             30           27           11                  3
TAMANG         10,315         5,905         2,239         2,488         1,641         1,123            797         596         459               197
ABADHI             124             90             27             30             15             14             10            5            8                  2
THARU               30             25               2               8               7               5               4            2            2                 -  
MAGAR           4,677         2,699         1,004         1,108            722            523            361         287         194                 81
LIMBU         63,648       35,640       12,901       14,367         9,980         7,392         5,398      4,224      3,214            1,300
RAI/KIRATI         22,444       12,744         4,838         5,302         3,607         2,487         1,865      1,309         946               392
SHERPA             542            318            112            151             87             65             37           22           23                  4
THAKALI                 5               2              -                 2               1               1              -             -              1                 -  
RAJBANSI               12              -                 1               7               1               2               1           -             -                   -  
SATAR               37               8             14               3               5               3               2            1            1                 -  
DANUWAR                 5               1               1               2              -                -                -             -              1                 -  
SANTHAL                 6               1               2               3              -                -                -             -             -                   -  
HINDI               21               2               2               6               3               2               4            2           -                   -  
URDU                 7               2              -                 2               1              -                 1           -              1                 -  
CHEPANG                 3              -                -                -                 2              -                -             -              1                 -  
THAMI                 2              -                -                -                 1              -                 1           -             -                   -  
BENGALI                 4              -                -                 2              -                 1               1           -             -                   -  
MAJHI                 3               1              -                 2              -                -                -             -             -                   -  
DHIMAL                 1              -                -                 1              -                -                -             -             -                   -  
JHANGAR                -                -                -                -                -                -                -             -             -                   -  
MARWADI                 1              -                -                 1              -                -                -             -             -                   -  
KUMHALE                -                -                -                -                -                -                -             -             -                   -  
DARAI                -                -                -                -                -                -                -             -             -                   -  
JIREL                -                -                -                -                -                -                -             -             -                   -  
BYANSHI                 1              -                -                -                 1              -                -             -             -                   -  
RAJI                 9               1               3               1              -                -                 1            1            2                 -  
ENGLISH                 6              -                 3               1               1              -                -              1           -                   -  
OTHER LOCAL LANGUAGE           1,266            205            292            245            184            120             96           74           50                 -  
OTHER FOREIGN LANGUAGE                 4              -                -                 2               2              -                -             -             -                   -  
NOT STATED               37               9             12               5               2               1               5            2            1                 -  
                     
MALE         86,254       13,829       24,223       15,507       11,440         7,708         5,780      4,583      3,177                  7
                     
NEPALI         35,316         5,994       10,347         6,534         4,697         2,819         2,124      1,633      1,166                  2
MAITHILI             184             19             25             40             64             25               6            3            2  
BHOJPURI               35               7               2             12             10                 1            3    
NEWARI             175             14             60             20             31             23             13            8            6  
GURUNG             191             26             54             43             23             17             20            5            3  
TAMANG           5,130            833         1,476            925            643            469            331         256         197  
ABADHI               77             15             22               9             12               8               3            6            2  
THARU               25               2               6               4               5               4               2            2    
MAGAR           2,303            343            658            402            313            221            165         119           81                  1
LIMBU         30,770         4,730         8,179         5,354         4,088         2,948         2,295      1,880      1,294                  2
RAI/KIRATI         11,048         1,697         3,132         1,975         1,415         1,076            751         609         391                  2
SHERPA             277             43             88             52             34             30             13           13            4  
THAKALI                 2                     1                1    
RAJBANSI                 9                 1               5               1               2        
SATAR               18               4               8               3               2               1        
DANUWAR                 2                   1                    1  
SANTHAL                 2               1               1              
HINDI               15               2               1               4               3               1               3            1    
URDU                 4               1                 1               1                  1  
CHEPANG                -                    
THAMI                -                    
BENGALI                 3                   1                 1               1      
MAJHI                -                    
DHIMAL                -                    
JHANGAR                -                    
MARWADI                -                    
KUMHALE                -                    
DARAI                -                    
JIREL                -                    
BYANSHI                 1                     1          
RAJI                 5               1               1                     1              2  
ENGLISH                 4                 2               1               1          
OTHER LOCAL LANGUAGE             637             94            154            116             92             63             49           42           27  
OTHER FOREIGN LANGUAGE                 4                   2               2          
NOT STATED               17               3               6               3               1                 2            2    
                     
FEMALE         88,952       13,663       24,121       17,263       12,136         8,105         5,934      4,457      3,261                 12
                     
NEPALI         35,680         5,694       10,416         7,120         4,628         2,906         2,137      1,518      1,256                  5
MAITHILI               72             10             13             21             14               8              3            3  
BHOJPURI               11               1               2               3               2               1               1            1    
NEWARI             164             25             29             43             26             14             11            7            9  
GURUNG             168             18             45             35             28             16             13            7            6  
TAMANG           5,185            775         1,406         1,012            716            480            328         265         203  
ABADHI               47             13             12               8               6               2               2            2            2  
THARU                 5                   2               3          
MAGAR           2,374            396            661            450            320            210            140         122           75  
LIMBU         32,878         4,870         8,171         6,188         4,626         3,304         2,450      1,929      1,334                  6
RAI/KIRATI         11,396         1,696         3,141         2,170         1,632         1,072            789         558         337                  1
SHERPA             265             41             69             63             35             31               7            9           10  
THAKALI                 3                   2               1          
RAJBANSI                 3                   2                   1      
SATAR               19               4               6                 3               2               2            1            1  
DANUWAR                 3               1               1               1            
SANTHAL                 4                 1               3            
HINDI                 6                 1               2                 1               1            1    
URDU                 3               1                 1                   1      
CHEPANG                 3                     2                  1  
THAMI                 2                     1                 1      
BENGALI                 1                   1            
MAJHI                 3               1                 2            
DHIMAL                 1                   1            
JHANGAR                -                    
MARWADI                 1                   1            
KUMHALE                -                    
DARAI                -                    
JIREL                -                    
BYANSHI                -                    
